Смоленская область 71 10
Zh14 ( participants: 4 ) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kiseleva Anastasiya | 1 / 4 | 43:09 | Lazarenkova | 3 | 120.00 | ||||
2 | Lazarenkova Alisa | 2 / 4 | 44:08 | Lazarenkova | 4 | 117.27 | ||||
3 | Chekhova Darya | 3 / 4 | 1:01:27 | Solodteam | 5 | 69.11 | ||||
4 | Gazyanc Viktoriya | 4 / 4 | 1:01:36 | Solodteam | 1 | 68.69 | ||||
To groupclasses | ||||||||||
Zh16 ( participants: 5 ) | ||||||||||
1 | Selezneva Anna | 1 / 5 | 41:04 | O-Readovka | 11 | 150.00 | ||||
2 | Panasenkova Anastasiya | 2 / 5 | 48:11 | O-Readovka | 10 | 124.01 | ||||
3 | Gorshkova Kseniya | 3 / 5 | 53:20 | Solodteam | 7 | 105.19 | ||||
4 | Pavlinova Ekaterina | 4 / 5 | 1:22:44 | Smolensk, Lichno | 9 | |||||
5 | Kovaleva Mariya | Solodteam | 8 | DNF | ||||||
To groupclasses | ||||||||||
Zh18 ( participants: 3 ) | ||||||||||
1 | Melnikova Kseniya | 1 / 3 | 55:33 | Lazarenkova | 14 | 180.00 | ||||
2 | Kudryavceva Alena | 2 / 3 | 59:41 | Solodteam | 13 | 166.61 | ||||
3 | Golubeva Anastasiya | 3 / 3 | 1:22:58 | Solodteam | 6 | 91.16 | ||||
To groupclasses | ||||||||||
Zh21 ( participants: 5 ) | ||||||||||
1 | Solodukhina Svetlana | 1 / 5 | 59:55 | Solodteam | 17 | 200.00 | ||||
2 | Lazarenkova Natalya | 2 / 5 | 1:09:07 | Lazarenkova | 15 | 169.29 | ||||
3 | Pochinok Ekaterina | 3 / 5 | 1:24:15 | Bizony | 16 | 118.78 | ||||
4 | Tutynina Olga | 4 / 5 | 1:26:55 | Smolensk | 18 | 109.87 | ||||
5 | Filippchenkova Anastasiya | Smolensk, Lichno | 19 | DNF | ||||||
To groupclasses | ||||||||||
M14 ( participants: 5 ) | ||||||||||
1 | Kozhin Andrey | 1 / 5 | 33:53 | O-Readovka | 22 | 120.00 | ||||
2 | Fedorov Egor | 2 / 5 | 48:14 | Solodteam | 23 | 69.18 | ||||
3 | Burmakin Nikolay | 4 / 5 | 1:45:32 | Solodteam | 21 | |||||
4 | Khudobko Daniil | 5 / 5 | 1:56:14 | Solodteam | 24 | |||||
5 | Matveev Dmitriy | 1:42:53 | Smolensk, Lichno | 78 | Out of competition | |||||
To groupclasses | ||||||||||
M16 ( participants: 6 ) | ||||||||||
1 | Urubkov Ivan | 1 / 6 | 1:11:41 | Solodteam | 30 | 150.00 | ||||
2 | Andreev Ilya | 2 / 6 | 1:18:12 | Solodteam | 26 | 136.36 | ||||
3 | Stroev Demyan | 3 / 6 | 1:37:25 | Solodteam | 29 | 96.15 | ||||
4 | Baranov Matvey | 4 / 6 | 1:39:38 | Solodteam | 27 | 91.51 | ||||
5 | Dryashin Vsevolod | 5 / 6 | 1:40:07 | Solodteam | 28 | 90.50 | ||||
6 | Abramov Kirill | 6 / 6 | 1:44:51 | Solodteam | 25 | 80.60 | ||||
To groupclasses | ||||||||||
M18 ( participants: 4 ) | ||||||||||
1 | Mayorov Maksim | 1 / 4 | 1:13:20 | 67 Dudovich | 32 | 180.00 | ||||
2 | Savenok Andrey | 2 / 4 | 1:16:43 | Solodteam | 35 | 171.70 | ||||
3 | Nikitin Sergey | 3 / 4 | 1:21:43 | Solodteam | 33 | 159.42 | ||||
4 | Repin Andrey | 4 / 4 | 1:24:10 | Solodteam | 34 | 153.41 | ||||
To groupclasses | ||||||||||
M21 ( participants: 24 ) | ||||||||||
1 | Solodukhin Aleksey | 1 / 24 | 48:01 | Solodteam | 54 | 200.00 | ||||
2 | Shubin Andrey | 2 / 24 | 51:13 | Skripcova | 59 | 186.67 | ||||
3 | Dedkov Aleksandr | 3 / 24 | 55:39 | Gracciragacci | 40 | 168.21 | ||||
4 | Evsyukov Sergey | 4 / 24 | 56:30 | Legenda-Novosibirsk | 41 | 164.67 | ||||
5 | Shanin Vladimir | 5 / 24 | 59:51 | Smolensk, Lichno | 57 | 150.71 | ||||
6 | Mayorov Vitaliy | 6 / 24 | 1:03:01 | Vityaz Rus | 48 | 137.52 | ||||
7 | Malchenkov Aleksey | 7 / 24 | 1:04:19 | Skripcova | 50 | 132.11 | ||||
8 | Kozhin Leonid | 8 / 24 | 1:05:33 | O-Readovka | 45 | 126.97 | ||||
9 | Antipov Evgeniy | 9 / 24 | 1:09:03 | Velikie Luki | 36 | 112.39 | ||||
10 | Fedorishkin Vyacheslav | 10 / 24 | 1:14:21 | Minsk, Lichno | 56 | 90.32 | ||||
11 | Kozinec Dmitriy | 11 / 24 | 1:15:06 | Solodteam | 46 | 87.19 | ||||
12 | Yazev Viktor | 12 / 24 | 1:18:09 | Smolensk, Lichno | 60 | 74.49 | ||||
13 | Ivanov Vadim | 13 / 24 | 1:18:54 | Solodteam | 43 | 71.36 | ||||
14 | Ivashin Maksim | 14 / 24 | 1:19:50 | O-Readovka | 44 | 67.48 | ||||
15 | Ivanov Aleksey | 15 / 24 | 1:20:04 | Solodteam | 42 | 66.50 | ||||
16 | Kolesov Artem | 16 / 24 | 1:20:26 | Solodteam | 47 | 64.98 | ||||
17 | Makarenko Elizaveta | 17 / 24 | 1:23:49 | O-Readovka | 49 | 50.89 | ||||
18 | Borisov Aleksey | 18 / 24 | 1:24:22 | Dsk Feniks | 38 | 48.59 | ||||
19 | Blinov Daniil | 19 / 24 | 1:24:47 | O-Readovka | 37 | 46.86 | ||||
20 | Savostyanov Nikita | 20 / 24 | 1:27:53 | Solodteam | 77 | 33.95 | ||||
21 | Sitdikova Aliya | 21 / 24 | 1:30:17 | O-Readovka | 53 | 23.95 | ||||
22 | Gabibov Roman | 22 / 24 | 1:40:00 | Solodteam | 39 | |||||
23 | Shmatko Aleksey | 23 / 24 | 1:41:58 | Smolensk, Lichno | 58 | |||||
24 | Fayzullin Rafael | Solodteam | 55 | DNF | ||||||
To groupclasses | ||||||||||
M40 ( participants: 7 ) | ||||||||||
1 | Mayorov Mayorov | 1 / 7 | 55:14 | Vityaz Rus | 67 | 120.00 | ||||
2 | Tereshenkov Valeriy | 2 / 7 | 58:18 | Moskva Cao, Lichno | 68 | 113.34 | ||||
3 | Kornilov Aleksey | 3 / 7 | 1:00:00 | Pyatygin | 64 | 109.64 | ||||
4 | Yazev Igor | 4 / 7 | 1:18:28 | Smolensk, Lichno | 69 | 69.52 | ||||
5 | Luzheckiy Andrey | 5 / 7 | 1:41:26 | Smolensk, Lichno | 66 | 19.63 | ||||
6 | Vartanyan Aleksandr | Smolensk, Lichno | 61 | DNF | ||||||
7 | Evdokimov Aleksey | Smolensk, Lichno | 63 | DNF | ||||||
To groupclasses | ||||||||||
M55 ( participants: 8 ) | ||||||||||
1 | Khokhlovskiy Yuriy | 1 / 8 | 44:24 | Bryansk, Lichno | 75 | 80.00 | ||||
2 | Solovev Vladimir | 2 / 8 | 1:00:30 | Bryansk, Lichno | 73 | 50.99 | ||||
3 | Shangin Vladimir | 3 / 8 | 1:01:38 | Smolensk, Lichno | 76 | 48.95 | ||||
4 | Sukhorukov Vladimir | 4 / 8 | 1:05:14 | Vympel-Bryansk | 74 | 42.46 | ||||
5 | Novickiy Konstantin | 5 / 8 | 1:05:18 | Bryansk, Lichno | 72 | 42.34 | ||||
6 | Melnikov Valeriy | 6 / 8 | 1:05:55 | Velikie Luki | 51 | 41.23 | ||||
7 | Gerasimov Igor | 7 / 8 | 1:13:07 | Smolensk, Lichno | 70 | 28.26 | ||||
8 | Leonenkov Aleksandr | 8 / 8 | 1:58:33 | Smolensk, Lichno | 71 | |||||
To groupclasses |
Buy a subscription to use splits analyzer. The list of available subscriptions is here.