2022 |
07.08.2022 | V Gostyakh U Tambovskogo Volka Pervenstvo Rossii, Kross - Estafeta 3 Cheloveka, G.Tambov | | 36:16 | Tulskaya Obl | Zh23 | M | 12901 | 0.05 km | 13 | |
06.08.2022 | V Gostyakh U Tambovskogo Volka, Kross-Long-Obshiy Start, G.Tambov | 2 / 29 | 1:10:08 | Tulskaya Obl | Zh23 | M | 204 | 2.00 km | 0 | 173.30 |
05.08.2022 | V Gostyakh U Tambovskogo Volka, Kross-Klassika, G.Tambov | 4 / 29 | 37:22 | 71_Ssh 'Yunost' Zhikhar | Zh23 | M | 1024 | 5.30 km | 19 | 160.32 |
24.07.2022 | Upravlenie Po Fizicheskoy Kulture, Sportu I Delam Molodezhi G.Blagoveshenska, G. Blagoveshensk, Amurskaya Obl | 2 / 11 | 48:11 | Tulskaya Obl | Zh23 | M | 351 | 5.40 km | 26 | 159.08 |
23.07.2022 | Pervenstvo Rossii Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu, Kross - Long, G.Blagoveshensk | 1 / 10 | 1:00:23 | Tulskaya Obl | Zh23 | M | 114 | 6.00 km | 14 | 180.00 |
22.07.2022 | Pervenstvo Rossii Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu, G. Blagoveshensk | 3.13.12.2 | | Tulskaya Obl | Zh23 | M | 114 | | 0 | |
07.07.2022 | Final Viii Vserossiyskoy Letney Universiady 2022 Goda Po Sportivnomu Orientirovaniyu, Kross - Estafeta - 3 Cheloveka, G. Ulyanovsk | снят | | 71_Tulgu, Tula | Yuniorki | M | 10103 | 0.00 km | 0 | |
06.07.2022 | Final Viii Vserossiyskoy Letney Universiady 2022 Goda Po Sportivnomu Orientirovaniyu, Kross-Sprint, G. Ulyanovsk | 1 / 79 | 18:10 | 71_Tulgu, Tula | Yuniorki | M | 164 | 2.60 km | 22 | 100.00 |
26.06.2022 | Chempionat I Pervenstvo Cfo Po Sportivnomu Orientirovaniyu Estafeta - 3 Etapa, Kaluzhskaya Oblast | 4 / 11 | 35:10 | Tulskaya Obl | Zha | M | 6303 | | 25 | 171.03 |
25.06.2022 | Chempionat I Pervenstvo Cfo Po Sportivnomu Orientirovaniyu "Na Trope S Veteranami", Kaluzhskaya Oblast | 3 / 31 | 1:06:19 | Tulskaya Obl | Zha | M | 56 | | 25 | 173.92 |
24.06.2022 | Chempionat I Pervenstvo Cfo Po Sportivnomu Orientirovaniyu "Na Trope S Veteranami", Kaluzhskaya Oblast | 8 / 30 | 24:05 | Tulskaya Obl | Zha | M | 56 | 3.10 km | 19 | 133.89 |
13.06.2022 | «Zhemuchzhiny Rossii - 2022» «Kubok Veteranov», Kaluzhskaya Oblast | 1 / 10 | 1:12:40 | "Ssh ""Yunost"" Tula | Zhb | | 110 | | 22 | 100.00 |
12.06.2022 | «Zhemuchzhiny Rossii - 2022» «Kubok Veteranov», Kaluzhskaya Oblast | 1 / 11 | 1:10:14 | "Ssh ""Yunost"" Tula | Zhb | M | 110 | 7.70 km | 13 | 100.00 |
11.06.2022 | «Zhemuchzhiny Rossii - 2022» «Kubok Veteranov», Kaluzhskaya Oblast | 2 / 12 | 34:02 | "Ssh ""Yunost"" Tula | Zhb | M | 110 | 3.90 km | 19 | 99.21 |
10.06.2022 | «Zhemuchzhiny Rossii - 2022» «Kubok Veteranov», Kaluzhskaya Oblast | 2 / 6 | 34:51 | "Ssh ""Yunost"" Tula | Zhb | | 110 | 3.30 km | 16 | 95.40 |
05.05.2022 | Pervenstvo Rossii Po Sportivnomu Orientirovaniyu Kross Mnogodnevnyy (Final) | 6 / 28 | 58:01 | Tulskaya Obl | Zh23 | M | 817 | 0.09 km | 10 | 167.62 |
04.05.2022 | Kross Mnogodnevnyy (Prolog), Naberezhnye Chelny | 21 / 29 | 45:59 | Tulskaya Obl | Zh23 | M | 817 | 4.30 km | 0 | 68.39 |
03.05.2022 | Pervenstvo Rossii Po Sportivnomu Orientirovaniyu, Kross -Sprint (Final), Naberezhnye Chelny | 3 / 29 | 13:30 | Tulskaya Obl | Zh23 | M | 1008 | 1.80 km | 20 | 161.36 |
02.05.2022 | Festival Po Sportivnomu Orientirovaniyu, Kross -Sprint (Prolog), Naberezhnye Chelny | 5 / 29 | 12:54 | Tulskaya Obl | Zh23 | M | 1008 | 1.50 km | 18 | 160.97 |
29.04.2022 | Chempionat Rossii Po Sportivnomu Orientirovaniyu, Kross - Sprint (Final), G. Vladimir | 12 / 29 | 16:04 | Tulskaya Obl | Zhenshiny | M | 123 | 3.50 km | 22 | 173.97 |
28.04.2022 | Chempionat Rossii Po Sportivnomu Orientirovaniyu, Kross - Sprint (Prolog 2), G. Vladimir | 14 / 29 | 15:42 | Tulskaya Obl | Zhenshiny | M | 123 | 3.40 km | 18 | 172.46 |
27.04.2022 | Chempionat Rossii Po Sportivnomu Orientirovaniyu, Kross - Sprint (Prolog 1), G. Vladimir | 15 / 29 | 14:07 | Tulskaya Obl | Zhenshiny | M | 123 | 2.20 km | 19 | 176.52 |
24.04.2022 | Moskovskiy Kompas. 2 Den | 1 / 28 | 54:32 | Ssh "Yunost" Tula - | Zh21A | 1j | 1996 | 6.80 km | 32 | 200.00 |
23.04.2022 | Moskovskiy Kompas. 1 Den | 1 / 30 | 55:03 | Ssh "Yunost" Tula - | Zh21A | 1j | 1996 | 6.60 km | 30 | 200.00 |
17.04.2022 | Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu "Tikhiy Don" Xxxii Tradicionnye Sorevnovaniya "Kubok Dona - 2021", Kross-Klassika, G. Voronezh | 7 / 15 | 40:26 | Ssh "Yunost" Tula - | Zhenshiny | M | 66 | 5.30 km | 28 | 163.78 |
16.04.2022 | Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu "Tikhiy Don" Xxxii Tradicionnye Sorevnovaniya "Kubok Dona - 2021", Kross-Long, G. Pavlovsk | 5 / 16 | 1:06:34 | Ssh "Yunost" Tula - | Zhenshiny | M | 66 | 8.70 km | 22 | 184.05 |
15.04.2022 | Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu "Tikhiy Don" Xxxii Tradicionnye Sorevnovaniya "Kubok Dona - 2021", Kross-Sprint, G. Pavlovsk | 6 / 16 | 23:13 | Ssh "Yunost" Tula - | Zhenshiny | M | 66 | 3.90 km | 24 | 172.57 |
10.04.2022 | Kubok Rossii Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu, Kross-Sprint (Final), Zheleznovodsk | 10 / 65 | 20:23 | Tulskaya Obl | Zhe | M | 157 | 2.70 km | 23 | 176.42 |
09.04.2022 | Kubok Rossii Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu, Kross-Sprint (Prolog 2), Zheleznovodsk | 25 / 65 | 21:45 | Tulskaya Obl | Zhe | M | 152 | 3.00 km | 23 | 156.98 |
08.04.2022 | Kubok Rossii Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu, Kross-Sprint (Prolog 1), Zheleznovodsk | 13 / 65 | 19:29 | Tulskaya Obl | Zhe | M | 153 | 3.00 km | 23 | 174.76 |
08.03.2022 | Vii Tradicionnye Sorevnovaniya, Posvyashennye Mezhdunarodnomu Zhenskomu Dnyu, Marino | 2 / 39 | 28:51 | Ssh 'Yunost' Zhikharev | Zh21 | M | 6460 | 0.04 km | 25 | 190.31 |
08.01.2022 | Legendy Kryma 2022. Kross-Klassika | снят | | 71_Ssh 'Yunost' Zhikharev, Tula | Zhe | M | 706 | | 15 | |
07.01.2022 | Legendy Kryma 2022. Kross-Long Obshiy Start | 14 / 47 | 1:15:47 | 71_Ssh 'Yunost' Zhikharev, Tula | Zhe | M | 706 | | 17 | 171.85 |
06.01.2022 | Legendy Kryma 2022. Kross-Sprint | 15 / 51 | 27:56 | 71_Ssh 'Yunost' Zhikharev, Tula | Zhe | M | 706 | | 16 | 161.25 |
05.01.2022 | Legendy Kryma 2022. Kross-Vybor | 11 / 53 | 1:06:40 | 71_Ssh 'Yunost' Zhikharev, Tula | Zhe | M | 706 | | 24 | 175.72 |
03.01.2022 | Otkrytye Sorevnovatelnye Trenirovki, Po Pravilam Sportivnogo Orientirovaniya, «O-Rozhdestvo» | 17 / 64 | 23:11 | Ssh 'Yunost' Zhikharev | A | M | 32 | 1.70 km | 19 | 119.56 |
2021 |
07.11.2021 | Chempionat Rossii - Adygeya | 15 / 44 | 2:06:36 | 71_Tulskaya Obl | Zhe | M | 1034 | | 27 | 143.34 |
06.11.2021 | Chempionat Rossii - Adygeya | 24 / 46 | 56:46 | 71_Tulskaya Obl | Zhe | M | 214 | | 21 | 120.36 |
02.11.2021 | Pervenstvo Rossii | | 19:28 | Tulskaya Obl | Mzh20 | M | 217 | | 0 | |
01.11.2021 | Pervenstvo Rossii. Obshiy Start | 15 / 27 | 48:39 | Tulskaya Obl | Zh20 | M | 755 | | 23 | 145.28 |
31.10.2021 | Pervenstvo Rossii | 11 / 27 | 48:02 | Tulskaya Obl | Zh20 | M | 1757 | | 15 | 162.38 |
24.10.2021 | 23-Y Festival Sportivnogo Orientirovaniya "Vladimiro-Suzdalskaya Rus", Kross - Mnogodnevnyy, G. Vladimir | 3 / 39 | 41:50 | Tulskaya Obl | Zhe | M | 475 | 6.20 km | 18 | 183.90 |
23.10.2021 | 23-Y Festival Sportivnogo Orientirovaniya "Vladimiro-Suzdalskaya Rus", Kross - Klassika, G. Vladimir | 3 / 42 | 37:53 | Tulskaya Obl | Zhe | M | 475 | 5.60 km | 23 | 192.80 |
22.10.2021 | 23-Y Festival Sportivnogo Orientirovaniya "Vladimiro-Suzdalskaya Rus", Kross - Sprint, G. Vladimir | 5 / 32 | 18:33 | Tulskaya Obl | Zhe | M | 475 | 2.50 km | 20 | 162.43 |
10.10.2021 | Gorodskie Sorevnovaniya Posvyashennye Dnyu Uchitelya, Obshy Start, Kross-Long, D. Sosenka | | | Ssh 'Yunost' Zhikharev | Zh21 | M | 29 | 11.70 km | 16 | |
03.10.2021 | Chempionat I Pervenstvo Moskvy. Kross-Long Obshiy Start One-Man-Relay - 2021, P. Belopesockiy | 7 / | 1:23:27 | Ssh 'Yunost' | Zh20 | M | 609 | 10.10 km | 0 | 156.51 |
05.09.2021 | Vserossiyskie Sorevnovaniya Sredi Studentov. Kross-Estafeta-3 Cheloveka | 5 / 18 | 28:17 | Tulgu Tula | Zh25 | M | 109 | | 0 | 160.74 |
22.08.2021 | Tambovskiy Volk, G.Tambov | 1 / 26 | 31:22 | Tula Sshor "Yunost" | Zh21A | | 207 | 4.20 km | 18 | 200.00 |
21.08.2021 | Tambovskiy Volk, G.Tambov | 1 / 27 | 41:26 | Tula Sshor "Yunost" | Zh21A | | 207 | 4.20 km | 16 | 200.00 |
20.08.2021 | Tambovskiy Volk, G.Tambov | 1 / 20 | 28:25 | Tula Sshor "Yunost" | Zh21A | | 207 | 2.70 km | 14 | 200.00 |
08.08.2021 | Pravitelstvo Permskogo Kraya, Associaciya Sportivnogo Orientirovaniya Permskogo Kraya, Pervenstvo Rossii, Po Sportivnomu Orientirovaniyu, P. Polazna, Permskiy Kray | п.п.3.13.12.2 | | Tulskaya Obl | Yuniorki (Do21 Goda) | M | 122 | 3.70 km | 8 | |
07.08.2021 | Pravitelstvo Permskogo Kraya, Associaciya Sportivnogo Orientirovaniya Permskogo Kraya, Pervenstvo Rossii, Po Sportivnomu Orientirovaniyu, P. Polazna, Permskiy Kray | 16 / 16 | | Tulskaya Obl | Yuniorki (Do21 Goda) | M | 1115 | 4.50 km | 0 | |
06.08.2021 | Pravitelstvo Permskogo Kraya, Associaciya Sportivnogo Orientirovaniya Permskogo Kraya, Pervenstvo Rossii, Po Sportivnomu Orientirovaniyu, P. Polazna, Permskiy Kray | 22 / 28 | 45:34 | Tulskaya Obl | Yuniorki (Do21 Goda) | M | 121 | 4.10 km | 18 | 79.11 |
03.08.2021 | Pravitelstvo Permskogo Kraya, Associaciya Sportivnogo Orientirovaniya Permskogo Kraya, Vserossiyskie Sportivnye Sorevnovaniya, Po Sportivnomu Orientirovaniyu, «Permskiy Period», P. Polazna, Permskiy Kray | 13 / 40 | 29:17 | Tulskaya Oblast | Zhenshiny | M | 166 | 2.50 km | 26 | 149.89 |
02.08.2021 | Pravitelstvo Permskogo Kraya, Associaciya Sportivnogo Orientirovaniya Permskogo Kraya, Vserossiyskie Sportivnye Sorevnovaniya, Po Sportivnomu Orientirovaniyu, «Permskiy Period», P. Polazna, Permskiy Kray | 9 / 16 | 29:50 | Tulskaya Oblast | Zhenshiny | M | 1109 | 3.10 km | 14 | |
01.08.2021 | Pravitelstvo Permskogo Kraya, Associaciya Sportivnogo Orientirovaniya Permskogo Kraya, Vserossiyskie Sportivnye Sorevnovaniya, Po Sportivnomu Orientirovaniyu, «Permskiy Period», P. Polazna, Permskiy Kray | п.п.3.13.12.2 | | Tulskaya Oblast | Zhenshiny | M | 166 | 8.70 km | 9 | |
31.07.2021 | Pravitelstvo Permskogo Kraya, Associaciya Sportivnogo Orientirovaniya Permskogo Kraya, Vserossiyskie Sportivnye Sorevnovaniya, Po Sportivnomu Orientirovaniyu, «Permskiy Period», P. Polazna, Permskiy Kray | 26 / 40 | 51:36 | Tulskaya Oblast | Zhenshiny | M | 166 | 4.80 km | 25 | 120.07 |
23.07.2021 | Kubok Rossii, Pervenstvo Rossii, Otkrytye Regionalnye Sorevnovaniya, Po Sportivnomu Orientirovaniyu, 20–24 Iyulya 2021 G., G. Berdsk, G. Berdsk | 8 / 14 | 38:27 | Tulskaya Oblast | Zh20 | M | 1464 | 4.40 km | 16 | |
22.07.2021 | Kubok Rossii, Pervenstvo Rossii, Otkrytye Regionalnye Sorevnovaniya, Po Sportivnomu Orientirovaniyu, 20–24 Iyulya 2021 G., G. Berdsk, G. Berdsk | 2 / 23 | 1:28:43 | Tulskaya Oblast | Zh20 | M | 303 | 11.00 km | 20 | 179.46 |
21.07.2021 | Kubok Rossii, Pervenstvo Rossii, Otkrytye Regionalnye Sorevnovaniya, Po Sportivnomu Orientirovaniyu, 20–24 Iyulya 2021 G., G. Berdsk, G. Berdsk | п.п.3.13.12.2 | | Tulskaya Oblast | Zh20 | M | 321 | | 20 | |
18.07.2021 | Chempionat Rossii, Vserossiyskie Sorevnovaniya, Otkrytye Regionalnye Sorevnovaniya, Po Sportivnomu Orientirovaniyu, «Na Obi — 2021», 15–19 Iyulya 2021 G., G. Barnaul, G. Barnaul | 3 / 33 | 0:54 | Tulskaya Oblast | Zhenshiny | M | 1203 | 1.80 km | 13 | |
18.07.2021 | Chempionat Rossii, Vserossiyskie Sorevnovaniya, Otkrytye Regionalnye Sorevnovaniya, Po Sportivnomu Orientirovaniyu, «Na Obi — 2021», 15–19 Iyulya 2021 G., G. Barnaul, G. Barnaul | 3 / 33 | 0:17 | Tulskaya Oblast | Zhenshiny | M | 3203 | 1.80 km | 13 | |
18.07.2021 | Chempionat Rossii, Vserossiyskie Sorevnovaniya, Otkrytye Regionalnye Sorevnovaniya, Po Sportivnomu Orientirovaniyu, «Na Obi — 2021», 15–19 Iyulya 2021 G., G. Barnaul, G. Barnaul | 3 / 33 | 0:55 | Tulskaya Oblast | Zhenshiny | M | 5203 | 1.80 km | 13 | |
17.07.2021 | Chempionat Rossii, Vserossiyskie Sorevnovaniya, Otkrytye Regionalnye Sorevnovaniya, Po Sportivnomu Orientirovaniyu, «Na Obi — 2021», 15–19 Iyulya 2021 G., G. Barnaul, G. Barnaul | п.п.3.13.12.2 | | Tulskaya Oblast | Zhenshiny | M | 220 | 10.90 km | 11 | |
16.07.2021 | Chempionat Rossii, Vserossiyskie Sorevnovaniya, Otkrytye Regionalnye Sorevnovaniya, Po Sportivnomu Orientirovaniyu, «Na Obi — 2021», 15–19 Iyulya 2021 G., G. Barnaul, G. Barnaul | 14 / 64 | 45:54 | Tulskaya Oblast | Zhenshiny | M | 76 | | 23 | 124.74 |
09.05.2021 | Pervenstvo Rossii Po Sportivnomu Orientirovaniyu, Kross - Mnogodnevnyy (Final), G.Voronezh | 3 / 31 | 44:12 | Tulskaya Obl | Zh20 | M | 645 | 5.10 km | 22 | 174.33 |
08.05.2021 | Pervenstvo Rossii Po Sportivnomu Orientirovaniyu, Kross - Mnogodnevnyy (Prolog 2), G.Voronezh | 9 / 31 | 1:05:02 | Tulskaya Obl | Zh20 | M | 645 | 7.30 km | 18 | 153.97 |
07.05.2021 | Pervenstvo Rossii Po Sportivnomu Orientirovaniyu, Kross - Mnogodnevnyy (Prolog 1), G.Voronezh | 4 / 32 | 48:03 | Tulskaya Obl | Zh20 | M | 645 | 5.00 km | 23 | 163.06 |
04.05.2021 | Pervenstvo Rossii V Voronezhe. Kross-Sprint Final | 8 / 29 | 18:28 | Tulskaya Obl | Zh20 | M | 769 | 2.90 km | 20 | 156.70 |
03.05.2021 | Pervenstvo Rossii V Voronezhe. Kross-Sprint Prolog 2 | 9 / 29 | 16:44 | Tulskaya Obl | Zh20 | M | 769 | 2.30 km | 13 | 152.99 |
03.05.2021 | Pervenstvo Rossii Po Sportivnomu Orientirovaniyu, Kross-Sprint (Prolog 2), G.Voronezh | 9 / 29 | 16:44 | Tulskaya Obl | Zh20 | M | 769 | 2.30 km | 0 | 152.99 |
02.05.2021 | Pervenstvo Rossii V Voronezhe. Kross-Sprint Prolog 1 | 3 / 28 | 14:36 | Tulskaya Obl | Zh20 | M | 769 | 2.30 km | 18 | 165.81 |
25.04.2021 | Moskovskiy Kompas | 9 / 39 | 1:06:42 | Tula Sshor "Yunost" | Zh20 | M | 1983 | 7.10 km | 27 | 154.59 |
18.04.2021 | Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu "Tikhiy Don" Tradicionnye Sorevnovaniya Po Sportivnomu Orientirovaniyu "Kubok Dona-2021", G. Pavlovsk | 1 / 6 | 53:01 | Tula Sshor "Yunost" | Zh20 | M | 61 | 6.70 km | 22 | 180.00 |
17.04.2021 | Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu "Tikhiy Don" Tradicionnye Sorevnovaniya Po Sportivnomu Orientirovaniyu "Kubok Dona-2021", G. Pavlovsk | 2 / 6 | 1:11:04 | Tula Sshor "Yunost" | Zh20 | M | 61 | 8.40 km | 20 | 162.69 |
16.04.2021 | Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu "Tikhiy Don" Tradicionnye Sorevnovaniya Po Sportivnomu Orientirovaniyu "Kubok Dona-2021", G. Pavlovsk | 1 / 6 | 23:57 | Tula Sshor "Yunost" | Zh20 | M | 61 | 3.30 km | 17 | 180.00 |
24.03.2021 | Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu, Kross-Klassika-Obshiy Start, Zheleznovodsk | 6 / 23 | 42:56 | 71_Tulskaya Obl | Zh20 | M | 2403 | 5.50 km | 0 | 156.45 |
23.03.2021 | Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu, Kross-Klassika, Zheleznovodsk | 3 / 23 | 39:19 | 71_Tulskaya Obl | Zh20 | M | 418 | 4.30 km | 0 | 170.78 |
22.03.2021 | Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu, Kross-Long, Zheleznovodsk | 5 / 23 | 51:21 | 71_Tulskaya Obl | Zh20 | M | 418 | 6.10 km | 0 | 167.37 |
21.03.2021 | Vserossiyskie Sorevnovaniya Po Sportivnomu Orientirovaniyu, Kross-Sprint, Zheleznovodsk | 3 / 23 | 19:52 | 71_Tulskaya Obl | Zh20 | M | 418 | 3.20 km | 21 | 166.88 |
|
|
2020 |
11.11.2020 | Kubok I Pervenstvo Rossii, Kross-Long- Obshiy Start, Dol "Gornyy" | 4 / 14 | 1:06:23 | Tulskaya Oblast | Zh20 | M | 311 | 5.90 km | 31 | 147.70 |
10.11.2020 | Kubok I Pervenstvo Rossii, Kross-Estafeta-3 Cheloveka, Dol "Gornyy" | | | Tulskaya Oblast | Zh20 | M | 30501 | 5.90 km | 0 | |
09.11.2020 | Kubok I Pervenstvo Rossii, Kross-Mnogodnevnyy, Dol "Gornyy" | 9 / 15 | 1:01:00 | Tulskaya Oblast | Zh20 | M | 316 | 5.90 km | 0 | 114.64 |
08.11.2020 | Kubok I Pervenstvo Rossii, Dol "Gornyy" | 6 / 16 | 47:08 | Tulskaya Oblast | Zh20 | M | 316 | 4.80 km | 20 | 133.56 |
05.11.2020 | Kross-Marafon. Respublika Krym, G.Alushta | 3 / 27 | 1:29:17 | Tulskaya Oblast | Zh20 | M | 261 | | 0 | 170.30 |
03.11.2020 | Sprint. Alushta | 2 / 27 | 15:33 | Tulskaya Oblast | Zh20 | M | 272 | | 0 | 175.45 |
01.11.2020 | Klassika. Motodrom | 4 / 27 | 41:48 | Tulskaya Oblast | Zh20 | M | 252 | | 0 | 166.83 |
20.10.2020 | Chempionat Rossii Po Sportivnomu Orientirovaniyu, Kross-Marafon, G.Buzuluk | 17 / 27 | 2:05:55 | Tulskaya Obl | Zhenshiny | M | 114 | | 25 | 138.76 |
19.10.2020 | Chempionat Rossii Po Sportivnomu Orientirovaniyu, Kross-Estafeta-3 Cheloveka, G.Buzuluk | 5 / 10 | 32:09 | Tulskaya Obl | Zhenshiny | M | 10502 | | 13 | 160.07 |
18.10.2020 | Chempionat Rossii Po Sportivnomu Orientirovaniyu, Kross-Klassika-Obshiy Start, G.Buzuluk | 17 / 30 | 39:44 | Tulskaya Obl | Zhenshiny | M | 117 | | 16 | 145.30 |
17.10.2020 | Chempionat Rossii Po Sportivnomu Orientirovaniyu, Kross-Long, G.Buzuluk | 17 / 33 | 1:22:40 | Tulskaya Obl | Zhenshiny | M | 114 | 12.10 km | 24 | 155.06 |
07.10.2020 | Vii Vserossiyskaya Letnyaya Universiada 2020 Goda Po Vidu Sporta "Sportivnoe Orientirovanie" 2 Etap (Final), G. Ekaterinburg Kross - Estafeta - 3 Cheloveka, Kod Discipliny 0830071811Ya G. Ekaterinburg | 8 / 27 | 37:32 | 71_Tulgu Tula | Yuniorki1 | M | 11403 | 6.72 km | 13 | 42.03 |
06.10.2020 | Vii Vserossiyskaya Letnyaya Universiada 2020 Goda Po Vidu Sporta "Sportivnoe Orientirovanie" 2 Etap (Final), G. Ekaterinburg Kross - Long, Kod Discipliny 0830031811Ya G. Ekaterinburg | п.3.13.12.2 | | 71_Tulgu Tula | Yuniorki1 | M | 187 | 6.70 km | 3 | |
05.10.2020 | Vii Vserossiyskaya Letnyaya Universiada 2020 Goda Po Vidu Sporta "Sportivnoe Orientirovanie" 2 Etap (Final), G. Ekaterinburg Kross - Klassika - Obshiy Start, Kod Discipliny 0830101811Ya | 15 / 91 | 42:37 | 71_Tulgu Tula | Yuniorki | M | 125 | 5.20 km | 24 | 82.60 |
05.10.2020 | Vii Vserossiyskaya Letnyaya Universiada 2020 Goda Po Vidu Sporta "Sportivnoe Orientirovanie" 2 Etap (Final), G. Ekaterinburg Kross - Klassika - Obshiy Start, Kod Discipliny 0830101811Ya | 15 / 91 | 42:37 | 71_Tulgu Tula | Yuniorki (18-25 Let) | M | 125 | 5.20 km | 0 | 148.68 |
04.10.2020 | Vii Vserossiyskaya Letnyaya Universiada 2020 Goda 2 Etap (Final), Kross - Klassika, G. Ekaterinburg | 8 / 90 | 40:47 | 71_Tulgu Tula | Yuniorki1 | M | 178 | 5.20 km | 14 | 47.03 |
27.09.2020 | Chempionat Rossii, Vyborg | 13 / 58 | 27:46 | Tulskaya Obl | Zhenshiny | M | 114 | 4.20 km | 30 | 176.83 |
26.09.2020 | Chempionat Rossii, Vyborg | 14 / 60 | 16:15 | Tulskaya Obl | Zhenshiny | M | 249 | 2.40 km | 21 | 167.58 |
25.09.2020 | Chempionat Rossii, G. Vyborg | п.3.13.12.2 | | Tulskaya Obl | Obshiy Sta | M | 12500 | 2.50 km | 0 | |
04.03.2020 | Vi Vserossiyskaya Zimnyaya Universiada, Po Sportivnomu Orientirovaniyu, G. Krasnoyarsk | 36 / 71 | 44:00 | Tulgu | Zhenshiny | M | 140 | 5.90 km | 15 | 94.80 |
03.03.2020 | Vi Vserossiyskaya Zimnyaya Universiada, Po Sportivnomu Orientirovaniyu, G. Krasnoyarsk | 12 / 17 | 27:46 | Tulgu | Zhenshiny | M | 1036 | 4.20 km | 13 | |
02.03.2020 | Vi Vserossiyskaya Zimnyaya Universiada, Po Sportivnomu Orientirovaniyu, G. Krasnoyarsk | 37 / 71 | 24:26 | Tulgu | Zhenshiny | M | 135 | 3.60 km | 13 | 102.64 |
08.01.2020 | Vserossiyskie Sorevnovaniya "Legendy Kryma 2020". Kross-Klassika | 12 / 50 | 51:13 | Tula-Dyussh Yunost, Tula | Zhe | M | 106 | | 17 | 174.71 |
07.01.2020 | Vserossiyskie Sorevnovaniya "Legendy Kryma 2020". Kross-Long-Obshiy Start | 3 / 43 | 1:18:55 | Tula-Dyussh Yunost, Tula | Zhe | M | 106 | | 0 | 179.77 |
06.01.2020 | Vserossiyskie Sorevnovaniya "Legendy Kryma 2020". Kross-Sprint | 11 / 48 | 26:11 | Tula-Dyussh Yunost, Tula | Zhe | M | 106 | | 11 | 168.63 |
05.01.2020 | Vserossiyskie Sorevnovaniya "Legendy Kryma 2020". Kross-Vybor | снят | | Tula-Dyussh Yunost, Tula | Zhe | M | 106 | | 20 | |
04.01.2020 | Vserossiyskie Sorevnovaniya "Legendy Kryma 2020". Kross-Long | 1 / 46 | 58:20 | Tula-Dyussh Yunost, Tula | Zhe | M | 106 | | 0 | 200.00 |
2019 |
09.11.2019 | Obshiy Start. Kvalifikaciya | 4 / 6 | 11:42 | 71_Tulskaya Oblast | Zh_1/4_4 | M | 72 | | 17 | 56.95 |
09.11.2019 | Obshiy Start. Kvalifikaciya | 7 / 18 | 11:22 | 71_Tulskaya Oblast | Zhs | M | 212 | | 14 | 92.94 |
08.11.2019 | Kaliningrad - 2019 | 29 / 54 | 20:22 | 71_Tulskaya Oblast | Zh21 | M | 212 | | 21 | 152.63 |
03.11.2019 | Kubok I Pervenstvo Rossii. Kraevye Sorevnovaniya Po Sportivnomu Orientirovaniyu | | 34:47 | 71_Tulskaya Obl | Zh18 | M | 20701 | | 12 | |
02.11.2019 | Kubok I Pervenstvo Rossii. Kraevye Sorevnovaniya Po Sportivnomu Orientirovaniyu | 3 / 35 | 51:15 | 71_Tulskaya Obl | Zh18 | M | 403 | 7.10 km | 16 | 171.93 |
01.11.2019 | Kubok I Pervenstvo Rossii Kraevye Sorevnovaniya Po Sportivnomu Orientirovaniyu | 3 / 33 | 37:54 | 71_Tulskaya Obl | Zh18 | M | 403 | 5.00 km | 16 | 175.54 |
05.10.2019 | Lesnaya Karusel | 3 / 19 | 14:32,9 | Kva | Sportivn | M | 808 | 2.90 km | 0 | 88.38 |
05.10.2019 | Lesnaya Karusel | 3 / 19 | 17:01,3 | Kva | Sportivn | M | 804 | 2.90 km | 0 | 69.40 |
15.09.2019 | Mbu Sshor Imeni M.V. Nikolina, Vserossiyskie Sorevnovaniya Sredi, Studentov Po Sportivnomu, Orientirovaniyu, G. Smolensk | 4 / 14 | 34:35 | Tulgu, Tula | Yuniorki (18-25 Let) | M | 3208 | 3.95 km | 16 | |
14.09.2019 | Mbu Sshor Imeni M.V. Nikolina, Vserossiyskie Sorevnovaniya Sredi, Studentov Po Sportivnomu, Orientirovaniyu, G. Smolensk | 8 / 43 | 17:06 | Tulgu, Tula | Zh25 | M | 243 | 2.30 km | 17 | 150.37 |
